Main Content

133 TREASURE ISLE, HOT SPRINGS, AR 71913

133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #1
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #2
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #3
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #4
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #5
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #6
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #7
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #8
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #9
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #10
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #11
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #12
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #13
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #14
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #15
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #16
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #17
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #18
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #19
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #20
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #21
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #22
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #23
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #24
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #25
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #26
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #27
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #28
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #29
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #30
Scroll Down For Property Details
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #1
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #2
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #3
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #4
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #5
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #6
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #7
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #8
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #9
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #10
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #11
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #12
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #13
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #14
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #15
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #16
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #17
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #18
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #19
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #20
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #21
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #22
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #23
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #24
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #25
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #26
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #27
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #28
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #29
133 TREASURE ISLE, Hot Springs, AR 71913 | Slideshow Image #30
Home » 133 Treasure Isle Hot Springs Ar 71913
133 TREASURE ISLE Hot Springs, AR 71913
Listing #150586
Listing Agent: Terry May
Lake Hamilton Realty, Inc.
501-627-2009
  • Beds 4
  • Baths 4 | 1
  • Sqft 4,641
$1,100,000
  • Status ACTIVE
  • Year Built 2009
  • Property Type house

About This Property

This expansive 4-bedroom, 5.5-bath home on Lake Hamilton is perfect for entertaining, relaxing, and making lifelong memories. With room to comfortably sleep 13. This thoughtfully designed home features two full kitchens, two primary suites, a large game room, and even a safe room for added peace of mind. Whether you're hosting weekend guests or enjoying a relaxing evening, the home's spacious interior and smart layout offer the perfect blend of comfort and functionality. Step outside and soak in the beauty of 340± feet of lake and road frontage, offering stunning views and access to the water. Across the street, you'll find a commercial boat launch ramp and dedicated truck and trailer parking, making water adventures a breeze. The property also includes three versatile shops/storage buildings--ideal for hobbies, extra storage, or future projects. Come experience the perfect blend of luxury and lakeside living. Property can be purchased with more land and structures. See MLS # 150127 Agents see remarks. Property is listed multiple ways.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Agent: Terry May
Lake Hamilton Realty, Inc.
501-627-2009
Information Deemed Reliable, but Not Guaranteed.
Hot Springs BoR data last updated at April 23, 2025, 5:24 PM PT
Real Estate IDX Powered by iHomefinder
Skip to content